<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lost At E Minor: For creative people &#187; technology in art</title>
	<atom:link href="http://www.lostateminor.com/tag/technology-in-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostateminor.com</link>
	<description>Lost At E Minor: For creative people</description>
	<lastBuildDate>Wed, 19 Jun 2013 12:40:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kasey McMahon&#8217;s Connected</title>
		<link>http://www.lostateminor.com/2010/07/27/kasey-mcmahons-connected/</link>
		<comments>http://www.lostateminor.com/2010/07/27/kasey-mcmahons-connected/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:47:56 +0000</pubDate>
		<dc:creator>Casper Johansson</dc:creator>
				<category><![CDATA[New Design]]></category>
		<category><![CDATA[technology in art]]></category>

		<guid isPermaLink="false">http://www.lostateminor.com/?p=37308</guid>
		<description><![CDATA[<p>For her piece, Connected, conceptual artist Kasey McMahon has created a &#8216;life-size self portrait made of steel, CAT5 and other data cables&#8217;. Of her work, she says: &#8216;I’ve been exploring how interconnected we’re becoming as technology is more entwined in our lives — both the positive and negative effects&#8217;.</p><p>The post <a href="http://www.lostateminor.com/2010/07/27/kasey-mcmahons-connected/">Kasey McMahon&#8217;s Connected</a> appeared first on <a href="http://www.lostateminor.com">Lost At E Minor: For creative people</a>.</p>]]></description>
				<content:encoded><![CDATA[			<p><a href="http://www.lostateminor.com/2010/07/27/kasey-mcmahons-connected/"><img src="http://cdn0.lostateminor.com/wp-content/uploads/2010/07/kasey-mcmahon.jpg" width="480" height="404"  alt="Kasey McMahon&#8217;s Connected" /></a></p>
		<p>For her piece, Connected, conceptual artist <a href="http://www.neatorama.com/art/2010/05/05/kasey-mcmahon/">Kasey McMahon</a> has created a &#8216;life-size self portrait made of steel, CAT5 and other data cables&#8217;. Of her work, she says: &#8216;I’ve been exploring how interconnected we’re becoming as technology is more entwined in our lives — both the positive and negative effects&#8217;.</p>
<p>The post <a href="http://www.lostateminor.com/2010/07/27/kasey-mcmahons-connected/">Kasey McMahon&#8217;s Connected</a> appeared first on <a href="http://www.lostateminor.com">Lost At E Minor: For creative people</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lostateminor.com/2010/07/27/kasey-mcmahons-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>