<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lost At E Minor: For creative people &#187; clouds</title>
	<atom:link href="http://www.lostateminor.com/tag/clouds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostateminor.com</link>
	<description>Lost At E Minor: For creative people</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Martin John Callanan&#8217;s A Planetary Order</title>
		<link>http://www.lostateminor.com/2009/07/08/a-planetary-order/</link>
		<comments>http://www.lostateminor.com/2009/07/08/a-planetary-order/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:07:54 +0000</pubDate>
		<dc:creator>Casper Johansson</dc:creator>
				<category><![CDATA[New Art]]></category>
		<category><![CDATA[A Planetary Order]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[Martin John Callanan]]></category>

		<guid isPermaLink="false">http://www.lostateminor.com/?p=21231</guid>
		<description><![CDATA[<a href="http://www.lostateminor.com/2009/07/08/a-planetary-order/"><img src="http://www.lostateminor.com/wp-content/uploads/2009/07/a-planetary-order2.jpg" alt="a planetary order" title="a planetary order"  /></a>A Planetary Order is an art project by Martin John Callanan featuring a &#8216;terrestrial globe showing clouds from one single moment in time, thereby subtly highlighting the fragility and interdependence of the Earth’s environmental systems&#8217;. The data to make the globe came from satellites overseen by NASA and the European Space Agency. SPONSOR We broadcast [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.lostateminor.com/2009/07/08/a-planetary-order/"><img src="http://www.lostateminor.com/wp-content/uploads/2009/07/a-planetary-order2.jpg" alt="a planetary order" title="a planetary order"  /></a><p><a href="http://greyisgood.eu/globe/" target="_blank" rel="nofollow">A Planetary Order</a> is an art project by Martin John Callanan featuring a &#8216;terrestrial globe showing clouds from one single moment in time, thereby subtly highlighting the fragility and interdependence of the Earth’s environmental systems&#8217;. The data to make the globe came from satellites overseen by NASA and the European Space Agency. <span id="more-21231"></span><br />
<a href="http://www.lostateminor.com/wp-content/uploads/2009/07/a-planetary-order3.jpg"><img class="alignnone size-full wp-image-21232" title="a planetary order" src="http://www.lostateminor.com/wp-content/uploads/2009/07/a-planetary-order3.jpg" alt="a planetary order" width="480" height="360" /></a><br />
<a href="http://www.lostateminor.com/wp-content/uploads/2009/07/a-planetary-order.jpg"><img class="alignnone size-full wp-image-21233" title="a planetary order" src="http://www.lostateminor.com/wp-content/uploads/2009/07/a-planetary-order.jpg" alt="a planetary order" width="480" height="360" /></a></p>
<!--<p><center><a href="http://bit.ly/laem-feed-rs" title="Tailored website revenue recommendations in 30 seconds. Get yours now." rel="nofollow"><img src="http://www.conversant-media.com/assets/revenue-solved/display-ads/300x250.jpg" /></a><br /><small>SPONSOR</small></center></p>-->

<p><center><a href="http://www.thecolour.com.au/" title="The Colour - Aussie culture in pictures" rel="nofollow"><img src="http://c1915162.cdn.cloudfiles.rackspacecloud.com/colour-house-ad.jpg" /></a><br /><small>SPONSOR</small></center></p> 

<!--<p><center><a href="http://bit.ly/laem-feed-rs" title="Tailored website revenue recommendations in 30 seconds. Get yours now." rel="nofollow">Make money from your blog or website. Tailored recommendations in 30 seconds.</a><br /><small>SPONSOR</small></center></p>-->

<p><center><a href="http://bit.ly/laem-feed-campaignmonitor" title="Do you send email newsletters? Check out Campaign Monitor" rel="nofollow">We broadcast our email newsletters with Campaign Monitor</a><br /><small>SPONSOR</small></center></p>]]></content:encoded>
			<wfw:commentRss>http://www.lostateminor.com/2009/07/08/a-planetary-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City colour study</title>
		<link>http://www.lostateminor.com/2008/04/08/new-york-city-colour-study/</link>
		<comments>http://www.lostateminor.com/2008/04/08/new-york-city-colour-study/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 16:57:34 +0000</pubDate>
		<dc:creator>Gerry Mak</dc:creator>
				<category><![CDATA[Cool Travel]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York photographers]]></category>

		<guid isPermaLink="false">http://www.lostateminor.com/2008/04/08/new-york-city-colour-study/</guid>
		<description><![CDATA[<img src="http://www.lostateminor.com/wp-content/uploads/2008/04/new-york-sky.jpg" alt="new york sky" />Canadian designer Michael Surtees takes pictures of the same patch of sky every day as seen from his Manhattan apartment. The resulting series is surprisingly beautiful, with no two days ever being exactly the same.]]></description>
			<content:encoded><![CDATA[<img src="http://www.lostateminor.com/wp-content/uploads/2008/04/new-york-sky.jpg" alt="new york sky" /><p>Canadian designer <a href="http://www.flickr.com/photos/michaelsurtees/sets/72157603736976953/" title="michael surtees" target="_blank" rel="nofollow">Michael Surtees</a> takes <a href="http://www.lostateminor.com/2008/03/05/on-a-cloudy-day/" title="cloud series">pictures of the same patch of sky</a> every day as seen from his Manhattan apartment. <span id="more-6510"></span>The resulting series is surprisingly beautiful, with no two days ever being exactly the same.<br />
<img src="http://www.lostateminor.com/wp-content/uploads/2008/04/clouds.jpg" alt="new york clouds" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostateminor.com/2008/04/08/new-york-city-colour-study/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>On a cloudy day</title>
		<link>http://www.lostateminor.com/2008/03/05/on-a-cloudy-day/</link>
		<comments>http://www.lostateminor.com/2008/03/05/on-a-cloudy-day/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 15:39:23 +0000</pubDate>
		<dc:creator>Zolton</dc:creator>
				<category><![CDATA[New Photography]]></category>
		<category><![CDATA[clouds]]></category>

		<guid isPermaLink="false">http://www.lostateminor.com/2008/03/05/on-a-cloudy-day/</guid>
		<description><![CDATA[<img src="http://www.lostateminor.com/wp-content/uploads/2008/02/clouds-2.jpg" alt="Zac Zavos" />My Lost At E Minor co-partner, Zac, has a great eye for a photo, as these shots from his Cloud series show. It&#8217;s a good reminder to look up more often and take in the beautiful puffs of white that coat our sky. &#160;]]></description>
			<content:encoded><![CDATA[<img src="http://www.lostateminor.com/wp-content/uploads/2008/02/clouds-2.jpg" alt="Zac Zavos" /><p>My Lost At E Minor co-partner, Zac, <a href="/2008/02/28/new-york-new-york/" title="new york new york">has a great eye for a photo</a>, as these shots from his Cloud series show. It&#8217;s a good reminder to look up more often and take in the beautiful puffs of white that coat our sky. <span id="more-5690"></span></p>
<p style="text-align: center"><img src="http://www.lostateminor.com/wp-content/uploads/2008/02/clouds.jpg" alt="clouds" /></p>
<p style="text-align: center">&nbsp;</p>
<p style="text-align: center"><img src="http://www.lostateminor.com/wp-content/uploads/2008/02/clouds-21.jpg" alt="clouds" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostateminor.com/2008/03/05/on-a-cloudy-day/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

