<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lost At E Minor: For creative people &#187; Snell</title>
	<atom:link href="http://www.lostateminor.com/author/laura-eiersted-snell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostateminor.com</link>
	<description>Lost At E Minor: For creative people</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:19:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Floating House</title>
		<link>http://www.lostateminor.com/2008/12/09/floating-house/</link>
		<comments>http://www.lostateminor.com/2008/12/09/floating-house/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 13:19:49 +0000</pubDate>
		<dc:creator>Snell</dc:creator>
				<category><![CDATA[New & Cool Architecture]]></category>
		<category><![CDATA[design collective]]></category>

		<guid isPermaLink="false">http://www.lostateminor.com/?p=11699</guid>
		<description><![CDATA[<a href="http://www.lostateminor.com/2008/12/09/floating-house/"><img src="http://www.lostateminor.com/wp-content/uploads/2008/12/floating-house.jpg" alt="floating house" title="floating house"  /></a>This house has many facets that make it an intriguing example. First of all, it is a very aesthetically pleasing project with the use of light horizontal timbers and a clean pitched roof. Designed by MOS, an interesting design collective based in America, the secret to the Floating House is that it floats on a [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.lostateminor.com/2008/12/09/floating-house/"><img src="http://www.lostateminor.com/wp-content/uploads/2008/12/floating-house.jpg" alt="floating house" title="floating house"  /></a><p>This house has many facets that make it an intriguing example. First of all, it is a very aesthetically pleasing project with the use of light horizontal timbers and a clean pitched roof. Designed by <a href="http://www.mos-office.net/" rel="nofollow">MOS</a>, an interesting design collective based in America, the secret to the Floating House is that it floats on a structure of steel pontoons. The house rises and falls with the changing waters and is frozen in place depending on the season. The steel pontoons were constructed first and towed to the lake outside the contractor&#8217;s factory and then the house was built atop of it. When finished it was towed to its position, anchored and enjoyed in its unique position. Finally, it forms a bridge between the land and an island. Wonderful!</p>
<!--<p><center><a href="http://bit.ly/laem-feed-rs" title="Tailored website revenue recommendations in 30 seconds. Get yours now." rel="nofollow"><img src="http://www.conversant-media.com/assets/revenue-solved/display-ads/300x250.jpg" /></a><br /><small>SPONSOR</small></center></p>-->

<p><center><a href="http://www.thecolour.com.au/" title="The Colour - Aussie culture in pictures" rel="nofollow"><img src="http://c1915162.cdn.cloudfiles.rackspacecloud.com/colour-house-ad.jpg" /></a><br /><small>SPONSOR</small></center></p> 

<!--<p><center><a href="http://bit.ly/laem-feed-rs" title="Tailored website revenue recommendations in 30 seconds. Get yours now." rel="nofollow">Make money from your blog or website. Tailored recommendations in 30 seconds.</a><br /><small>SPONSOR</small></center></p>-->

<p><center><a href="http://bit.ly/laem-feed-campaignmonitor" title="Do you send email newsletters? Check out Campaign Monitor" rel="nofollow">We broadcast our email newsletters with Campaign Monitor</a><br /><small>SPONSOR</small></center></p>]]></content:encoded>
			<wfw:commentRss>http://www.lostateminor.com/2008/12/09/floating-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torre Bicentenario</title>
		<link>http://www.lostateminor.com/2008/11/20/torre-bicentenario/</link>
		<comments>http://www.lostateminor.com/2008/11/20/torre-bicentenario/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:16:38 +0000</pubDate>
		<dc:creator>Snell</dc:creator>
				<category><![CDATA[New & Cool Architecture]]></category>
		<category><![CDATA[Mexico City]]></category>

		<guid isPermaLink="false">http://www.lostateminor.com/?p=10770</guid>
		<description><![CDATA[<a href="http://www.lostateminor.com/2008/11/20/torre-bicentenario/"><img src="http://www.lostateminor.com/wp-content/uploads/2008/11/mexico-city.jpg" alt="mexico city" title="mexico city" /></a>Dutch uber-firm OMA, headed by Rem Koolhaas, has created this concept in Mexico City to symbolize the coming two hundred years of Mexico&#8217;s independence. There are many layers of symbolism in this building, from Mayan pyramids to which part of the building controls the park and which part controls the city, to the fact that [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.lostateminor.com/2008/11/20/torre-bicentenario/"><img src="http://www.lostateminor.com/wp-content/uploads/2008/11/mexico-city.jpg" alt="mexico city" title="mexico city" /></a><p>Dutch uber-firm <a href="http://www.oma.nl/" rel="nofollow">OMA</a>, headed by Rem Koolhaas, has created this concept in Mexico City to symbolize the coming two hundred years of Mexico&#8217;s independence. There are many layers of symbolism in this building, from Mayan pyramids to which part of the building controls the park and which part controls the city, to the fact that the bulge of the building is below the centre height, and that it all happens on a relatively small footprint. Most of all, in this building there is a barely contained energy that seems near to release and it may be that this is what <a href="http://www.torrebicentenario.com/" rel="nofollow">Torre Bicentenario</a> represents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostateminor.com/2008/11/20/torre-bicentenario/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Danish Building Bridge</title>
		<link>http://www.lostateminor.com/2008/11/18/danish-building-bridge/</link>
		<comments>http://www.lostateminor.com/2008/11/18/danish-building-bridge/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 12:29:05 +0000</pubDate>
		<dc:creator>Snell</dc:creator>
				<category><![CDATA[New Design]]></category>
		<category><![CDATA[Copenhagen]]></category>

		<guid isPermaLink="false">http://www.lostateminor.com/?p=10710</guid>
		<description><![CDATA[<a href='http://www.lostateminor.com/2008/11/18/danish-building-bridge/'><img src="http://www.lostateminor.com/wp-content/uploads/2008/11/building-bridge.jpg" alt="building bridge" title="building bridge" /></a>The Danes are renowned for their considered and subtle design. However, in these times of change, they must feel they need something with this selection of a bridge building as the winner of a recent architectural competition in Denmark. The American architect Steven Holl designed this building with a pedestrian bridge that links two sides [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.lostateminor.com/2008/11/18/danish-building-bridge/'><img src="http://www.lostateminor.com/wp-content/uploads/2008/11/building-bridge.jpg" alt="building bridge" title="building bridge" /></a><p>The Danes are renowned for their considered and subtle design. However, in these times of change, they must feel they need something with this selection of a bridge building as the winner of a recent architectural competition in Denmark. The American architect <a href="http://www.stevenholl.com/news-detail.php?id=57&amp;page=0" rel="nofollow">Steven Holl</a> designed this building with a pedestrian bridge that links two sides of the harbour in the distinctly low-rise Copenhagen. <span id="more-10710"></span>Full of many sustainable features, such as wind turbines that power the pedestrian bridge, the design aims to ensure that Copenhagen has a striking harbour gateway that is also a literal link. As supporters of contemporary development, this example has unfortunately left us feeling underwhelmed. There is something so awkward about the whole thing, a lacking in proportion that seems to miss the point of the qualities of that place. Then again, those qualities could belong to the &#8216;old&#8217; Copenhagen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostateminor.com/2008/11/18/danish-building-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamburg&#8217;s music and glass ice sculpture</title>
		<link>http://www.lostateminor.com/2008/11/07/hamburgs-music-and-glass-ice-sculpture/</link>
		<comments>http://www.lostateminor.com/2008/11/07/hamburgs-music-and-glass-ice-sculpture/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 22:50:55 +0000</pubDate>
		<dc:creator>Snell</dc:creator>
				<category><![CDATA[New & Cool Architecture]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[progressive architecture]]></category>

		<guid isPermaLink="false">http://www.lostateminor.com/?p=10451</guid>
		<description><![CDATA[<a href='http://www.lostateminor.com/2008/11/07/hamburgs-music-and-glass-ice-sculpture/'><img src="http://www.lostateminor.com/wp-content/uploads/2008/11/music-glass.jpg" alt="music and glass" title="music and glass" /></a>Since the beginning, architects have been faced by the challenge of housing the ever unpinnable idea of music. The challenge here is the Elbe Philharmonic Hall in Hamburg, Germany. Basel-based architects, Herzog and de Meuron have created an ephemeral glass tent-like structure perched on top of an existing heavy modernist abandoned warehouse. The warehouse will [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.lostateminor.com/2008/11/07/hamburgs-music-and-glass-ice-sculpture/'><img src="http://www.lostateminor.com/wp-content/uploads/2008/11/music-glass.jpg" alt="music and glass" title="music and glass" /></a><p>Since the beginning, architects have been faced by the challenge of housing the ever unpinnable idea of music. The challenge here is the <a href="http://www.elbphilharmonie.de/index.php?language=en" rel="nofollow">Elbe Philharmonic Hall</a> in Hamburg, Germany. Basel-based architects, <a href="http://eng.archinform.net/arch/291.htm" rel="nofollow">Herzog and de Meuron</a> have created an ephemeral glass tent-like structure perched on top of an existing heavy modernist abandoned warehouse. The warehouse will be composed mainly of parking and back of house, while the glass structure incorporates concert halls, restaurants, bars, apartments and a luxury hotel. Clearly, this is a tremendously exciting alteration and addition to an existing site and building, with this new ice sculpture reflecting the surrounding changing environment and the soaring notes within. Completion is scheduled for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostateminor.com/2008/11/07/hamburgs-music-and-glass-ice-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybertecture Egg</title>
		<link>http://www.lostateminor.com/2008/11/05/cybertecture-egg/</link>
		<comments>http://www.lostateminor.com/2008/11/05/cybertecture-egg/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 13:17:28 +0000</pubDate>
		<dc:creator>Snell</dc:creator>
				<category><![CDATA[New & Cool Architecture]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.lostateminor.com/?p=10398</guid>
		<description><![CDATA[<a href='http://www.lostateminor.com/2008/11/05/cybertecture-egg/'><img src="http://www.lostateminor.com/wp-content/uploads/2008/11/egg.jpg" alt="egg" title="egg" /></a>An egg is the symbol of birth, life and imminent development, and it has been used here as the basis to create a revolutionary Indian office environment. Located in the burgeoning and rapidly changing Mumbai, this egg achieves much with an intelligent water filtration system, a renewable power system of photovoltaic&#8217;s and wind turbines, and [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.lostateminor.com/2008/11/05/cybertecture-egg/'><img src="http://www.lostateminor.com/wp-content/uploads/2008/11/egg.jpg" alt="egg" title="egg" /></a><p>An egg is the symbol of birth, life and imminent development, and it has been used here as the basis to create a revolutionary Indian office environment. Located in the burgeoning and rapidly changing Mumbai, this egg achieves much with an intelligent water filtration system, a renewable power system of photovoltaic&#8217;s and wind turbines, and a health system in the bathrooms to track user’s blood pressure and weight. Designed by <a href="http://www.jameslawcybertecture.com/" target="_blank" rel="nofollow">James Law Cybertecture International</a>, they claim that the shape is even sustainable as it reduces building surface area, therefore reducing temperature loss-gain. We will see a lot more of this in India.</p>
<!--<p><center><a href="http://bit.ly/laem-feed-rs" title="Tailored website revenue recommendations in 30 seconds. Get yours now." rel="nofollow"><img src="http://www.conversant-media.com/assets/revenue-solved/display-ads/300x250.jpg" /></a><br /><small>SPONSOR</small></center></p>-->

<p><center><a href="http://www.thecolour.com.au/" title="The Colour - Aussie culture in pictures" rel="nofollow"><img src="http://c1915162.cdn.cloudfiles.rackspacecloud.com/colour-house-ad.jpg" /></a><br /><small>SPONSOR</small></center></p> 

<!--<p><center><a href="http://bit.ly/laem-feed-rs" title="Tailored website revenue recommendations in 30 seconds. Get yours now." rel="nofollow">Make money from your blog or website. Tailored recommendations in 30 seconds.</a><br /><small>SPONSOR</small></center></p>-->

<p><center><a href="http://bit.ly/laem-feed-campaignmonitor" title="Do you send email newsletters? Check out Campaign Monitor" rel="nofollow">We broadcast our email newsletters with Campaign Monitor</a><br /><small>SPONSOR</small></center></p>]]></content:encoded>
			<wfw:commentRss>http://www.lostateminor.com/2008/11/05/cybertecture-egg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona&#8217;s Santa Caterina Market</title>
		<link>http://www.lostateminor.com/2008/11/03/barcelonas-santa-caterina-market/</link>
		<comments>http://www.lostateminor.com/2008/11/03/barcelonas-santa-caterina-market/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 13:37:24 +0000</pubDate>
		<dc:creator>Snell</dc:creator>
				<category><![CDATA[New & Cool Architecture]]></category>
		<category><![CDATA[Barcelona]]></category>

		<guid isPermaLink="false">http://www.lostateminor.com/?p=10353</guid>
		<description><![CDATA[<a href='http://www.lostateminor.com/2008/11/03/barcelonas-santa-caterina-market/'><img src="http://www.lostateminor.com/wp-content/uploads/2008/11/santa-caterina-market.jpg" alt="santa caterina market" title="santa caterina market"  /></a>This organic form, revealing itself from the sprawling metropolis of Barcelona via the marauding eye of Google, is the Santa Caterina Market. Designed by the late architect Enric Miralles it has a floating ceramic roof that drapes the bustling market below in a parental way. The coloured ceramics, of course, represent the smorgasbord of fruit [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.lostateminor.com/2008/11/03/barcelonas-santa-caterina-market/'><img src="http://www.lostateminor.com/wp-content/uploads/2008/11/santa-caterina-market.jpg" alt="santa caterina market" title="santa caterina market"  /></a><p>This organic form, revealing itself from the sprawling metropolis of Barcelona via the marauding eye of Google, is the <a href="http://www.mercatsantacaterina.net/" target="_blank" rel="nofollow">Santa Caterina Market</a>. Designed by the late architect <a href="http://www.mirallestagliabue.com/project.asp?id=59" target="_blank" rel="nofollow">Enric Miralles</a> it has a floating ceramic roof that drapes the bustling market below in a parental way. The coloured ceramics, of course, represent the smorgasbord of fruit and vegetables on sale within and enable a majestic view, not only for Google, but also to its immediate neighbours overlooking the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostateminor.com/2008/11/03/barcelonas-santa-caterina-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unfinished Swan</title>
		<link>http://www.lostateminor.com/2008/11/03/the-unfinished-swan/</link>
		<comments>http://www.lostateminor.com/2008/11/03/the-unfinished-swan/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 13:12:18 +0000</pubDate>
		<dc:creator>Snell</dc:creator>
				<category><![CDATA[New Trends]]></category>
		<category><![CDATA[3D worlds]]></category>
		<category><![CDATA[mazes]]></category>

		<guid isPermaLink="false">http://www.lostateminor.com/?p=10350</guid>
		<description><![CDATA[<img src="http://www.lostateminor.com/wp-content/uploads/2008/03/old_tv_1.jpg" alt="video-icon" /><object width="480" height="362">	<param name="allowfullscreen" value="true" />	<param name="allowscriptaccess" value="always" />	<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1807754&server=vimeo.com&show_title=0&show_byline=0&show_portrait=0&color=00ADEF&fullscreen=1" />	<embed src="http://vimeo.com/moogaloop.swf?clip_id=1807754&server=vimeo.com&show_title=0&show_byline=0&show_portrait=0&color=00ADEF&fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="362"></embed></object><br />This is a preview from the game The Unfinished Swan, created by Ian Dallas and due to be released next year. The game is set in an all white world and features a maze that you find your way through by shooting paint balls to reveal your 3D environment. We highly recommend you check out the tech [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.lostateminor.com/wp-content/uploads/2008/03/old_tv_1.jpg" alt="video-icon" /><object width="480" height="362">	<param name="allowfullscreen" value="true" />	<param name="allowscriptaccess" value="always" />	<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1807754&server=vimeo.com&show_title=0&show_byline=0&show_portrait=0&color=00ADEF&fullscreen=1" />	<embed src="http://vimeo.com/moogaloop.swf?clip_id=1807754&server=vimeo.com&show_title=0&show_byline=0&show_portrait=0&color=00ADEF&fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="362"></embed></object><br /><p>This is a preview from the game The Unfinished Swan, created by <a href="http://iandallas.com/games/swan" rel="nofollow">Ian Dallas</a> and due to be released next year. The game is set in an all white world and features a maze that you find your way through by shooting paint balls to reveal your 3D environment. We highly recommend you check out the tech demo above, as that&#8217;s what really gets you in. We can&#8217;t help but be excited by this premise of discovery in the white noise of our architectural environments. Thanks to fellow architect <a href="http://supercolossal.ch/" rel="nofollow">Marcus Trimble,</a> from whom we found this lead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostateminor.com/2008/11/03/the-unfinished-swan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permanent Camp</title>
		<link>http://www.lostateminor.com/2008/09/30/permanent-camp/</link>
		<comments>http://www.lostateminor.com/2008/09/30/permanent-camp/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 17:45:18 +0000</pubDate>
		<dc:creator>Snell</dc:creator>
				<category><![CDATA[New & Cool Architecture]]></category>

		<guid isPermaLink="false">http://www.lostateminor.com/?p=9767</guid>
		<description><![CDATA[<a href='http://www.lostateminor.com/2008/09/30/permanent-camp/'><img src="http://www.lostateminor.com/wp-content/uploads/2008/09/permanent-camp.jpg" alt="permanent camp" title="permanent camp" /></a>Located on a mountain in country outside Mudgee, in New South Wales, Australia, a permanent camp designed by Casey Brown has been set. A timber structure clad in copper has been designed to have a closed state and an open state. From the closed position, the flanks of copper are hoisted and capture views across [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.lostateminor.com/2008/09/30/permanent-camp/'><img src="http://www.lostateminor.com/wp-content/uploads/2008/09/permanent-camp.jpg" alt="permanent camp" title="permanent camp" /></a><p>Located on a mountain in country outside Mudgee, in New South Wales, Australia, a permanent camp <a href="http://www.caseybrown.com.au/" target="_blank" rel="nofollow">designed by Casey Brown</a> has been set.  A timber structure clad in copper has been designed to have a closed state and an open state. From the closed position, the flanks of copper are hoisted and capture views across the valley. With an imagery of structures, materials and mechanics of old, there is something romantic about this foothold on the hill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostateminor.com/2008/09/30/permanent-camp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Practical Heritage</title>
		<link>http://www.lostateminor.com/2008/09/09/new-practical-heritage/</link>
		<comments>http://www.lostateminor.com/2008/09/09/new-practical-heritage/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 01:10:38 +0000</pubDate>
		<dc:creator>Snell</dc:creator>
				<category><![CDATA[New & Cool Architecture]]></category>
		<category><![CDATA[Madrid]]></category>

		<guid isPermaLink="false">http://www.lostateminor.com/?p=9586</guid>
		<description><![CDATA[<a href='http://www.lostateminor.com/2008/09/09/new-practical-heritage/'><img src="http://www.lostateminor.com/wp-content/uploads/2008/09/herzog-museum-madrid.jpg" alt="herzog museum madrid" title="herzog museum madrid" /></a>Herzog and de Meuron, the Swiss architects, have led the way with this re-use of the existing building fabric of CaixaForum in Madrid. Rather than being slavish to the existing openings, the building has been cut away for a contemporary practicality. We think this is an example of heritage not getting in the way of [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.lostateminor.com/2008/09/09/new-practical-heritage/'><img src="http://www.lostateminor.com/wp-content/uploads/2008/09/herzog-museum-madrid.jpg" alt="herzog museum madrid" title="herzog museum madrid" /></a><p><a href="http://eng.archinform.net/arch/291.htm" rel="nofollow">Herzog and de Meuron</a>, the Swiss architects, have led the way with this re-use of the existing building fabric of CaixaForum in Madrid. Rather than being slavish to the existing openings, the building has been cut away for a contemporary practicality. We think this is an example of heritage not getting in the way of progress. Check out a similar concept of a <a href=" http://www.lostateminor.com/author/laura-eiersted-snell/page/5/ ">previous post</a> re-using the city fabric, where we were dreaming of such thing.</p>
<!--<p><center><a href="http://bit.ly/laem-feed-rs" title="Tailored website revenue recommendations in 30 seconds. Get yours now." rel="nofollow"><img src="http://www.conversant-media.com/assets/revenue-solved/display-ads/300x250.jpg" /></a><br /><small>SPONSOR</small></center></p>-->

<p><center><a href="http://www.thecolour.com.au/" title="The Colour - Aussie culture in pictures" rel="nofollow"><img src="http://c1915162.cdn.cloudfiles.rackspacecloud.com/colour-house-ad.jpg" /></a><br /><small>SPONSOR</small></center></p> 

<!--<p><center><a href="http://bit.ly/laem-feed-rs" title="Tailored website revenue recommendations in 30 seconds. Get yours now." rel="nofollow">Make money from your blog or website. Tailored recommendations in 30 seconds.</a><br /><small>SPONSOR</small></center></p>-->

<p><center><a href="http://bit.ly/laem-feed-campaignmonitor" title="Do you send email newsletters? Check out Campaign Monitor" rel="nofollow">We broadcast our email newsletters with Campaign Monitor</a><br /><small>SPONSOR</small></center></p>]]></content:encoded>
			<wfw:commentRss>http://www.lostateminor.com/2008/09/09/new-practical-heritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUMI rainwater tank</title>
		<link>http://www.lostateminor.com/2008/09/07/lumi-rainwater-tank/</link>
		<comments>http://www.lostateminor.com/2008/09/07/lumi-rainwater-tank/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 15:32:12 +0000</pubDate>
		<dc:creator>Snell</dc:creator>
				<category><![CDATA[New Eco]]></category>
		<category><![CDATA[environmentalism]]></category>

		<guid isPermaLink="false">http://www.lostateminor.com/?p=2651</guid>
		<description><![CDATA[<a href='http://www.lostateminor.com/2008/09/07/lumi-rainwater-tank/'><img src="http://www.lostateminor.com/wp-content/uploads/2008/09/lumi-tank.jpg" alt="lumi tank" title="lumi tank" /></a>Rainwater tanks are here to stay. Not only is the general populace turning to them as the realization sinks in that water is a scarce resource, but they are also being legislated by government at all levels. The unfortunate problem is that the vast majority are not the most attractive additions to the built environment, [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.lostateminor.com/2008/09/07/lumi-rainwater-tank/'><img src="http://www.lostateminor.com/wp-content/uploads/2008/09/lumi-tank.jpg" alt="lumi tank" title="lumi tank" /></a><p>Rainwater tanks are here to stay. Not only is the general populace turning to them as the realization sinks in that water is a scarce resource, but they are also being legislated by government at all levels.  The unfortunate problem is that the vast majority are not the most attractive additions to the built environment, particularly the latest round of polypropylene models, which are mostly big beige blobs. <span id="more-2651"></span></p>
<p><a href="http://www.fulltank.com.au/" title="Full Tank LUMI Rainwater Tank" rel="nofollow">Full Tank</a>, grown as an adjunct to a Melbourne based architectural firm, has spotted this need in the market and in response has presented the LUMI water tanks. Using Plexiglass in a variety of saturated colours, these tanks have been designed to fit into urban environments as an alternative to a naked normal water tank. The material used has a satin finish, which glows in the sunlight and illuminates by night with internal LEDs.  LUMI is fully recyclable and compatible with greywater recycling systems and rainwater diverters. The outer casing can be retro-fitted to most domestic sized rainwater tanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostateminor.com/2008/09/07/lumi-rainwater-tank/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Polymer architecture</title>
		<link>http://www.lostateminor.com/2008/09/03/polymer-architecture/</link>
		<comments>http://www.lostateminor.com/2008/09/03/polymer-architecture/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 13:56:02 +0000</pubDate>
		<dc:creator>Snell</dc:creator>
				<category><![CDATA[New & Cool Architecture]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.lostateminor.com/?p=9445</guid>
		<description><![CDATA[<a href='http://www.lostateminor.com/2008/09/03/polymer-architecture/'><img src="http://www.lostateminor.com/wp-content/uploads/2008/09/walbrook.jpg" alt="walbrook" title="walbrook" /></a>Here&#8217;s another commercial building, and no doubt a nice one too. But just another commercial building. Yet there is something different here and it&#8217;s in the materials used. The cladding is a fibre-reinforced polymer, or a FRP, and has a finish similar to that of a car. This technology has not been used on buildings [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.lostateminor.com/2008/09/03/polymer-architecture/'><img src="http://www.lostateminor.com/wp-content/uploads/2008/09/walbrook.jpg" alt="walbrook" title="walbrook" /></a><p>Here&#8217;s another commercial building, and no doubt a nice one too. But just another commercial building.  Yet there is something different here and it&#8217;s in the materials used. The cladding is a fibre-reinforced polymer, or a FRP, and has a finish similar to that of a car. <span id="more-9445"></span>This technology has not been used on buildings extensively, though it has been used commonly in aerospace industries due to its higher strength to weight ratio than steel and concrete. The building by <a href="http://www.fosterandpartners.com/Practice/Default.aspx" target="_blank" rel="nofollow">Foster and Partners</a> — called The Walbrook — is located in London and is due to be completed in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostateminor.com/2008/09/03/polymer-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glorious Ski Jump</title>
		<link>http://www.lostateminor.com/2008/09/02/glorious-ski-jump/</link>
		<comments>http://www.lostateminor.com/2008/09/02/glorious-ski-jump/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 13:35:53 +0000</pubDate>
		<dc:creator>Snell</dc:creator>
				<category><![CDATA[New & Cool Architecture]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://www.lostateminor.com/?p=9421</guid>
		<description><![CDATA[<a href='http://www.lostateminor.com/2008/09/02/glorious-ski-jump/'><img src="http://www.lostateminor.com/wp-content/uploads/2008/09/ski-jump.jpg" alt="ski jump" title="ski jump" /></a>We have reported on Danish firm, JDS Architects, before. And here their memorable work continues. This glorious design for the Holmenkollen Ski Jump in Oslo is the result of an international competition and is to be completed in time for the 2011 World Championships. The ski jump is an existing landmark on the hillside northwest [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.lostateminor.com/2008/09/02/glorious-ski-jump/'><img src="http://www.lostateminor.com/wp-content/uploads/2008/09/ski-jump.jpg" alt="ski jump" title="ski jump" /></a><p>We have reported on Danish firm, <a href="http://www.jdsarchitects.com/" target="_blank" rel="nofollow">JDS Architects</a>, before. And here their memorable work continues. This glorious design for the Holmenkollen Ski Jump in Oslo is the result of an international competition and is to be completed in time for the 2011 World Championships. <span id="more-9421"></span>The ski jump is an existing landmark on the hillside northwest of Oslo&#8217;s city centre. However, the renovation will ensure the jump glows, kinks and projects a shaft of light into the sky. The top has been clipped to form a flat platform, with a heated floor to melt any snow, to offer 360 degrees views for the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostateminor.com/2008/09/02/glorious-ski-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bath called Bad</title>
		<link>http://www.lostateminor.com/2008/08/11/a-bath-called-bad/</link>
		<comments>http://www.lostateminor.com/2008/08/11/a-bath-called-bad/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 13:44:27 +0000</pubDate>
		<dc:creator>Snell</dc:creator>
				<category><![CDATA[New & Cool Architecture]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[Rotterdam]]></category>

		<guid isPermaLink="false">http://www.lostateminor.com/?p=9123</guid>
		<description><![CDATA[<a href='http://www.lostateminor.com/2008/08/11/a-bath-called-bad/'><img src="http://www.lostateminor.com/wp-content/uploads/2008/08/bad-bath1.jpg" alt="bad bath" title="bad-bath1" /></a>Formed in New York and now based in Rotterdam and Berlin, SMAQ is a collaborative studio for architecture and urbanism by architects Sabine Müller and Andreas Quednau. Here they have created an interesting installation called Bad (bath) in the Solitude Palace Gardens in Stuttgart with the premise of creating a usable sculpture which entwines a [...]]]></description>
