<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lost At E Minor: For creative people &#187; Helen Ferry</title>
	<atom:link href="http://www.lostateminor.com/author/helen-ferry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostateminor.com</link>
	<description>Lost At E Minor: For creative people</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:19:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Linus Dean collages on display in Sydney</title>
		<link>http://www.lostateminor.com/2010/06/25/linus-dean-collages-on-display-in-sydney/</link>
		<comments>http://www.lostateminor.com/2010/06/25/linus-dean-collages-on-display-in-sydney/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:14:43 +0000</pubDate>
		<dc:creator>Helen Ferry</dc:creator>
				<category><![CDATA[New Events]]></category>
		<category><![CDATA[Linus Dean]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Sydney gallery]]></category>

		<guid isPermaLink="false">http://www.lostateminor.com/?p=36131</guid>
		<description><![CDATA[<a href="http://www.lostateminor.com/2010/06/25/linus-dean-collages-on-display-in-sydney/"><img width="480" height="480" src="http://www.lostateminor.com/wp-content/uploads/2010/06/linus-dean-art.jpg" class="attachment-full" alt="" title="linus dean art" /></a>Illustrated annuals of the 1950s and 60s are inspiration for a series of very special collaged artworks by Linus Dean, now showing at the Global Gallery in Paddington. Working within a grid format, Dean carefully arranges pieces of classic pen and ink drawings and text, creating visual chequerboards of pop culture publications from a bygone [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.lostateminor.com/2010/06/25/linus-dean-collages-on-display-in-sydney/"><img width="480" height="480" src="http://www.lostateminor.com/wp-content/uploads/2010/06/linus-dean-art.jpg" class="attachment-full" alt="" title="linus dean art" /></a><p>Illustrated annuals of the 1950s and 60s are inspiration for a series of very special collaged artworks by <a href="http://www.linusdean.com/" rel="nofollow">Linus Dean</a>, now showing at the <a href="http://www.globalgallery.com.au/" rel="nofollow">Global Gallery</a> in Paddington. Working within a grid format, Dean carefully arranges pieces of classic pen and ink drawings and text, creating visual chequerboards of pop culture publications from a bygone era. <span id="more-36131"></span></p>
<p>Dean overlays these patchwork images with opaque or transparent painted copy that references billboards, lowbrow comics, advertising slogans and the lost art of signwriting. Linus states there is no hidden meaning to his art — that it just &#8216;looks cool&#8217;. He’s dead right. These are very sexy images that are luscious to look at and very collectible.</p>
<!--<p><center><a href="http://bit.ly/laem-feed-rs" title="Tailored website revenue recommendations in 30 seconds. Get yours now." rel="nofollow"><img src="http://www.conversant-media.com/assets/revenue-solved/display-ads/300x250.jpg" /></a><br /><small>SPONSOR</small></center></p>-->

<p><center><a href="http://www.thecolour.com.au/" title="The Colour - Aussie culture in pictures" rel="nofollow"><img src="http://c1915162.cdn.cloudfiles.rackspacecloud.com/colour-house-ad.jpg" /></a><br /><small>SPONSOR</small></center></p> 

<!--<p><center><a href="http://bit.ly/laem-feed-rs" title="Tailored website revenue recommendations in 30 seconds. Get yours now." rel="nofollow">Make money from your blog or website. Tailored recommendations in 30 seconds.</a><br /><small>SPONSOR</small></center></p>-->

<p><center><a href="http://bit.ly/laem-feed-campaignmonitor" title="Do you send email newsletters? Check out Campaign Monitor" rel="nofollow">We broadcast our email newsletters with Campaign Monitor</a><br /><small>SPONSOR</small></center></p>]]></content:encoded>
			<wfw:commentRss>http://www.lostateminor.com/2010/06/25/linus-dean-collages-on-display-in-sydney/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morphing Mysteries of Science</title>
		<link>http://www.lostateminor.com/2010/02/04/morphing-mysteries-of-science/</link>
		<comments>http://www.lostateminor.com/2010/02/04/morphing-mysteries-of-science/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:31:22 +0000</pubDate>
		<dc:creator>Helen Ferry</dc:creator>
				<category><![CDATA[New Art]]></category>

		<guid isPermaLink="false">http://www.lostateminor.com/?p=30326</guid>
		<description><![CDATA[<a href="http://www.lostateminor.com/2010/02/04/morphing-mysteries-of-science/"><img width="480" height="527" src="http://www.lostateminor.com/wp-content/uploads/2010/02/David-Hylton.jpg" class="attachment-full" alt="" title="David Hylton" /></a>An impressive exhibition of outstanding digital prints is now showing at the New York Hall of Science. Digital 09: Mysteries in Science explores the complexities inherent within many areas of scientific research such as biomimicry, astrophysics, nanoscience, quantum mechanics, neurobiology and biomedicine. Superb mastery of digital technologies has enabled these twenty-one artists to engage in [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.lostateminor.com/2010/02/04/morphing-mysteries-of-science/"><img width="480" height="527" src="http://www.lostateminor.com/wp-content/uploads/2010/02/David-Hylton.jpg" class="attachment-full" alt="" title="David Hylton" /></a><p>An impressive exhibition of outstanding digital prints is now showing at the New York Hall of Science. <a href="http://www.asci.org" target="_blank" rel="nofollow">Digital 09: Mysteries in Science</a> explores the complexities inherent within many areas of scientific research such as biomimicry, astrophysics, nanoscience, quantum mechanics, neurobiology and biomedicine. <span id="more-30326"></span></p>
<p>Superb mastery of digital technologies has enabled these twenty-one artists to engage in stunning and dynamic visual investigations, creating thoughtful interplays of energy patterns and structures including sound waves, cosmic rays, parallel universes and spiral vortexes. Each of the artists selected for the show has strived to transform the way we see and understand our universe. David Hylton’s Imagination Machine depicts the human imagination as a living entity, beautifully captured in a remarkable burst of creation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostateminor.com/2010/02/04/morphing-mysteries-of-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Bricoleur by Ricky Swallow</title>
		<link>http://www.lostateminor.com/2009/12/17/the-bricoleur-by-ricky-swallow/</link>
		<comments>http://www.lostateminor.com/2009/12/17/the-bricoleur-by-ricky-swallow/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 12:53:07 +0000</pubDate>
		<dc:creator>Helen Ferry</dc:creator>
				<category><![CDATA[New Art]]></category>
		<category><![CDATA[Australian artist]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Ricky Swallow]]></category>

		<guid isPermaLink="false">http://www.lostateminor.com/?p=28468</guid>
		<description><![CDATA[<a href="http://www.lostateminor.com/2009/12/17/the-bricoleur-by-ricky-swallow/"><img width="480" height="720" src="http://www.lostateminor.com/wp-content/uploads/2009/12/Ricky-Swallow.jpg" class="attachment-full" alt="" title="Ricky-Swallow" /></a>New work by Australian artist Ricky Swallow is showcased in The Bricoleur, now showing at the Ian Potter Centre, NGV. Swallow&#8217;s work explores themes of mortality and immortality, with the inexorable passage of time a common thread that connects his sculptures and watercolour paintings. Painstakingly and beautifully forged, his sculptures poignantly record the discarded and [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.lostateminor.com/2009/12/17/the-bricoleur-by-ricky-swallow/"><img width="480" height="720" src="http://www.lostateminor.com/wp-content/uploads/2009/12/Ricky-Swallow.jpg" class="attachment-full" alt="" title="Ricky-Swallow" /></a><p>New work by Australian artist <a href="http://www.rickyswallow.com/" target="_blank" rel="nofollow">Ricky Swallow</a> is showcased in <a href="http://www.ngv.vic.gov.au/rickyswallow/" target="_blank" rel="nofollow">The Bricoleur</a>, now showing at the <a href="http://www.ngv.vic.gov.au/ngvaustralia/" target="_blank" rel="nofollow">Ian Potter Centre</a>, NGV. Swallow&#8217;s work explores themes of mortality and immortality, with the inexorable passage of time a common thread that connects his sculptures and watercolour paintings. Painstakingly and beautifully forged, his sculptures poignantly record the discarded and mundane objects that may survive us, revealing their participation in the construction of our identity and illuminating the temporality of our own lives. <span id="more-28468"></span></p>
<p>Transforming wood, bronze and plaster into old boots, barnacled skulls and balloons, Christo-inspired wrappings and dismembered body parts, Swallow’s work enthrals, delights and repels simultaneously — a sure sign of art that has true longevity. This major exhibition is well worth a trip to Melbourne over summer.<br />
<a href="http://www.lostateminor.com/wp-content/uploads/2009/12/Ricky-Swallow-2.jpg"><img class="alignnone size-full wp-image-28470" title="Ricky Swallow" src="http://www.lostateminor.com/wp-content/uploads/2009/12/Ricky-Swallow-2.jpg" alt="Ricky Swallow" width="480" height="363" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostateminor.com/2009/12/17/the-bricoleur-by-ricky-swallow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shona Wilson&#8217;s Macroscopic Vision</title>
		<link>http://www.lostateminor.com/2009/10/28/shona-wilsons-macroscopic-vision/</link>
		<comments>http://www.lostateminor.com/2009/10/28/shona-wilsons-macroscopic-vision/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:12:34 +0000</pubDate>
		<dc:creator>Helen Ferry</dc:creator>
				<category><![CDATA[New Art]]></category>
		<category><![CDATA[King Street Gallery]]></category>
		<category><![CDATA[Shona Wilson Macroscopic Vision]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.lostateminor.com/?p=26141</guid>
		<description><![CDATA[<a href="http://www.lostateminor.com/2009/10/28/shona-wilsons-macroscopic-vision/"><img width="480" height="414" src="http://www.lostateminor.com/wp-content/uploads/2009/10/Shona-Wilson.jpg" class="attachment-full" alt="" title="Shona Wilson" /></a>Sydney&#8217;s King Street Gallery is currently home to Macroscope, a collection of exquisitely crafted mixed media sculptures by Australian artist Shona Wilson. Her artworks are intricate weavings of found elements such as twigs, leaves, seeds, fish scales, insect body parts, feathers, crab claws, and seaweed. These fragile mandalas draw inspiration from Diatoms, a microscopic sub-group [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.lostateminor.com/2009/10/28/shona-wilsons-macroscopic-vision/"><img width="480" height="414" src="http://www.lostateminor.com/wp-content/uploads/2009/10/Shona-Wilson.jpg" class="attachment-full" alt="" title="Shona Wilson" /></a><p>Sydney&#8217;s King Street Gallery is currently home to <a href="http://www.kingstreetgallery.com.au/artists/shona-wilson/2009-exhibition-macroscope" rel="nofollow">Macroscope</a>, a collection of exquisitely crafted mixed media sculptures by Australian artist Shona Wilson. Her artworks are intricate weavings of found elements such as twigs, leaves, seeds, fish scales, insect body parts, feathers, crab claws, and seaweed. <span id="more-26141"></span></p>
<p>These fragile mandalas draw inspiration from Diatoms, a microscopic sub-group of plankton. Recent research has revealed that these tiny organisms &#8211; major players in our food chain &#8211; show evidence of contamination by plastic. Hence, each of Wilson&#8217;s artworks hides within its patterns a tiny piece of beach-scavenged plastic. Wilson&#8217;s work urges all of us to consider how our species shapes the destiny of even the smallest life forms that share our planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostateminor.com/2009/10/28/shona-wilsons-macroscopic-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

